Grid Renewable Energy Storage Power Supply (GRES) is an intelligent and modular power supply
equipment integrating lithium battery and PCS, which can have access to new energy, power
grid, diesel generator to provide users with green, environmental protection, noise-free,
high reliability, and high-security power services such as solar battery storage.
An intelligent comprehensive energy solution, which realizes the reasonable cooperation
between wind, solar, energy storage battery, power grid, and diesel generator, makes
scientific use of all kinds of mobile energy storage and provides users with green,
low-cost, convenient, and high-quality power services.
Model | GRES-75-50 | GRES-150-100 | GRES-225-150 |
---|---|---|---|
AC Parameter (On-Grid) | |||
Rated Output Power (kW) | 50 | 100 | 150 |
Rated Current (A) | 75 | 151 | 227 |
Rated Voltage (V) | 3W+N+PE, 380 | ||
Grid Voltage Range | -15% ~ 10% | ||
Rated Grid Frequency (Hz) | 50/60 | ||
Grid Frequency Range (Hz) | ±2 | ||
THDI | <3% (At Rated Power) | ||
Power Factor | >0.99 | ||
Adjustable Range of Power Factor | ±1 | ||
Overload Ability | 1.05 | ||
AC Parameter (Off-Grid) | |||
Rated Output Power (kW) | 50 | 100 | 150 |
Rated Current (A) | 75 | 151 | 227 |
Rated Voltage (V) | 3W+N+PE, 380 | ||
THDV | <3% (Linear Load) | ||
Rated Frequency (Hz) | 50/60 | ||
Overload Ability | 105% | ||
Battery | |||
Cell Type | Lithium Iron Phosphate LiFePO4 | ||
Battery Pack Capacity (kWh) | 5 | 10 | 15 |
Battery System Capacity (kWh) | 76.8 | 153.6 | 230.4 |
Running Time (h) | 1 (Change battery pack qty. to option other time) | ||
Battery Life Span | 25℃ 0.5C/0.5C EOL80% ≥2000 times | ||
Basic Parameter | |||
On & Off Grid Switching Device | STS | ||
Operate Altitude (m) | 4000 (>2000 derating) | ||
Display | Touch Screen | ||
Communication Interface | RS485, CAN, LAN | ||
Communication Protocol | Modbus-RTU, Modbus-TCP, CAN2.0B | ||
Size (W*D*H) mm | 1300*1540*1600 | 1300*2300*1600 | 1300*3060*1600 |
SCU uses standard battery modules, PCS modules, BMS, EMS, and other systems to form standard containers to build large-scale grid-side energy storage projects. The standardized and prefabricated design reduces user customization time and construction costs and reduces safety hazards caused by local installation differences and management risks. It meets the application needs of regional power grid peak shaving, frequency regulation, voltage regulation, emergency response, new energy consumption, etc., and ensures the normal operation of the power system.
Model | BRES-215-100 | BRES-645-300 | BRES-1075-500 | BRES-2150-1000 |
---|---|---|---|---|
PV Parameters | ||||
Max. PV Power | N/A | 200KW | 400KW | 800KW |
Rated Current | N/A | 303A | 606A | 1212A |
Rated Input Voltage | 3W+N+PE, 380/400V | |||
Rated Frequency (Hz) | 50Hz/60Hz | |||
DC Side Parameters | ||||
Voltage Range | DC590V~DC900V | |||
DC Channel | 1 | 3 | 5 | 10 |
Single Channel Rated Current | 170A | |||
AC Parameters (Grid-connected) | ||||
Rated Power (kW) | 100 | 300 | 500 | 1000 |
Rated Grid Voltage (V) | 3W+N+PE, 380V/400V | |||
Grid Voltage Range | -15%~+10% | |||
Rated Grid Frequency (Hz) | 50Hz/60Hz | |||
Grid Frequency Range (Hz) | ±2Hz | |||
Output Current Harmonics | ≤3% (rated power) | |||
DC Component | <0.5%In | |||
Power Factor Range | -0.9~+0.9 | |||
Battery Parameters | ||||
Cell Type | LFP | |||
Single Battery Cabinet Power (kWh) | 215.04 | |||
Number of Battery Cabinets | 1 | 3 | 5 | 10 |
Battery System Power (kWh) | 215.04 | 645.12 | 1075.2 | 2150.4 |
Cycle Life | 6000 cycles (0.5C@25℃ charge/discharge@90% DOD, EOL80%) | |||
Protection | ||||
AC Switch | Y | |||
PV Electric Operation AC Switch | Y | |||
Grid Monitoring | Y | |||
Surge Protection | Y | |||
Basic Parameters | ||||
Dimension (W*D*H)mm | 1600*1330*2300 | 3000*2438*2591 | 6058*2438*2591 | 12192*2438*2591 |
Weight (kg) | 2500 | 10000 | 16000 | 28000 |
Isolation Mode | Isolation Transformer (built-in) | |||
Operating Temperature Range | -20℃~55℃ (Derating above 45℃) | |||
Relative Humidity (non-condensing) | 0%RH~95%RH, non-condensing | |||
Display | Touch screen | |||
Communication Interface | RS485, LAN | |||
Communication Protocol | Modbus-RTU, Modbus-TCP |
PCS power conversion system energy storage is a multi-functional AC-DC converter by offering both basic bidirectional power converters factions of PCS power and several optional modules which could offer on/off grid switch and renewable energy access. Ranging from 50kW to 250kW, the PCS converter well fits the requirement of Battery Energy Storage in commercial and industrial applications. Both Energy Storage PCS power conversion system and Lithium-ion Battery System are made by SCU in house. As a hybrid inverter supplier, we could support your PCS battery storage business from power generation, through transmission and distribution, and all the way to users.
PCS Energy Storage Converter Specifications | |
---|---|
Model / Power | EIPS-50/50(50kW); EIPS-100/50(100kW); EIPS-150/50(150kW); EIPS-200/50(200kW); EIPS-250/50(250kW); |
DC Parameter | |
Voltage range when full load (V) | DC700V-DC900V |
AC Parameter | |
Rated grid voltage (V) | 3W+N+PE, 380 |
Rated grid frequency (Hz) | 50Hz/60Hz |
Basic Parameter | |
Max. efficiency | 98.5% |
Isolation mode | Option isolated transformer |
On/off grid switching | STS (option without STS) |
Display | Touch screen |
Communication interface | RS485, CAN |
Communication protocol | Modbus-RTU, Modbus-TCP, CAN2.0B |
Standards | CE, IEC62477, IEC61000 |
Adopting three level control technology, Energy Storage Power Conversion System is a high efficiency and reliable performance bidirectional dc dc converter from 300kW up to 600kW for the energy storage system solution in Power Generation and Transmission application. Both Energy Storage Power Conversion System and Lithium ion Battery System are made by SCU in house. We could support your battery energy storage business from power generation, through transmission and distribution, and all the way to users.
Specifications of Bidirectional DC AC Converter | |
---|---|
Model / Power | HIPS300/100(300kW); HIPS400/100(400kW); HIPS500/100(500kW); HIPS600/100(600kW); |
DC Parameter | |
Voltage range when full load (V) | 700-900 |
AC Parameter | |
Rated grid voltage (V) | 3W+N+PE / 3W+PE, 380 |
Rated grid frequency (Hz) | 50 |
Basic Parameter | |
Max. efficiency | 98.50% |
Isolation mode | Option isolated transformer |
On/off grid switching | STS (option without STS) |
Display | Touch screen |
Communication interface | RS485, CAN |
Communication protocol | Modbus-RTU, Modbus-TCP, CAN2.0B |
Standards | CE, IEC62477, IEC61000 |